The undisputable success of the KORO® FIELDTOPMAKER® across all sports surfaces has helped produce healthier turf through greatly improved surface hygiene, and the remastered 1.2m, 1.6m, 2.0m and 2.5m models build on that success.
To make the machines more user-friendly for golf the weight and balance have been analyzed, resulting in a lighter, steadier experience. Solid locking pins now offer greater consistency and the overall performance is improved due to the re-designed patented UNIVERSE® rotor and angled cross conveyor.
The new angled cross conveyor has been introduced to move material evenly with perfect belt tracking, whilst the weight of the machines has been reduced using a removable 100kg that greatly improves the overall weight balance.
This redistribution of weight means a much smaller tractor can be used to run the KORO® FTM®, because the centre of gravity has been shifted towards the tractor making it easier to lift. Even when the weight is removed the machine still has improved balanced against previous models.
Maintaining the new range of KORO® FTM®’s has also been enhanced to ensure working reliability. A modular set-up allows the machine to run without belts and the strong state of the art driveline is maintenance free.
All of the range can facilitate the enhanced patented UNIVERSE® rotor which offers improved clean up and greater surface hygiene. Previous rotors will fit on the 2.0m and 2.5m models but not on the 1.2m or 1.6m.
Specification
FTM 1.2
Working width | 1.20m |
Overall / transport width | 1.88m |
Working depth | 0-50mm deep ( depending on rotor ) |
No. of Universe® blades | (10mm) 121 on every holder |
No. of Universe® Finesse blades | (5mm) 121 on every holder * (3mm) 121 on every holder * |
No. of Terraplane® blades | 36 |
Weight | 765kgs (fitted with Universe® Rotor) |
Power requirement | 35 – 50hp. Creep speed or hydrostatic drive required |
Tractor requirement | 540 PTO. 30ltr/min hyd. flow. 2 x double acting spool |
Operating speed (approx) | 0 – 2.4mph (0-4kph) for Universe® rotor 0 – 3.7mph (0-6kph) with Universe® Finesse blades 0 – 1.2mph (0-2kph) with Terraplane® rotor |
Options | Mid mounted roller (32kg) |
*different configurations are available |
FTM 1.6
Working width | 1.60m |
Overall / transport width | 2.28m |
Working depth | 0-50mm deep ( depending on rotor ) |
No. of Universe® blades | (10mm) 161 on every holder |
No. of Universe® Finesse blades | (5mm) 161 on every holder * (5mm) 161 on every holder * |
No. of Terraplane® blades | 48 |
Weight | 880kgs (fitted with Universe® Rotor) |
Power requirement | 45 – 65hp. Creep speed or hydrostatic drive required |
Tractor requirement | 540 PTO. 30ltr/min hyd. flow. 2 x double acting spool |
Operating speed (approx) | 0 – 2.4mph (0-4kph) for Universe® rotor 0 – 3.7mph (0-6kph) with Universe® Finesse blades 0 – 1.2mph (0-2kph) with Terraplane® rotor |
Options | Mid mounted roller (42.2kgs) |
*different configurations are available |
FTM 2.0
Working width | 2.00m |
Overall / transport width | 2.55m |
Working depth | 0-50mm deep (depending on rotor) |
No. of Universe® blades | (10mm) 202 on every holder |
No. of Universe® Finesse blades | (3mm or 5mm) 202 on every holder * (101 in half-set) |
No. of Terraplane® blades | 60 |
No. of digging blades | 64 (32 x LH, 32 x RH) |
No. of scarifying blades | 112 (1.5mm thick or 3mm thick) |
Scarifying blade spacing | 34mm (3mm blades) |
Weight | 1,330kgs depending on rotor fitted. |
Power requirement | 70 – 90hp. Creep speed or hydrostatic drive required |
Tractor requirement | 540 pto. 30ltr/min hyd. flow. 2 x double acting spool |
Operating speed (approx) | 0 – 2.4mph (0-4kph) for Universe® rotor 0 – 1.2mph (0-2kph) with Terraplane® or digging rotor 0 – 3.7mph (0-6kph) with scarifying blades |
Options | Mid mounted roller (54kg) |
*different configurations are available |
FTM 2.5
Working width | 2.50m |
Overall / transport width | 3.00m |
Working depth | 0-50mm deep (depending on rotor) |
No. of Universe® blades | (10mm) 252 on every holder |
No. of Universe® Finesse blades | (3mm or 5mm) 252 on every holder * (126 in half-set) |
No. of Terraplane® blades | 75 |
No. of digging blades | 80 (40 x LH, 40 x RH) |
No. of scarifying blades | 148 (1.5mm thick or 3mm thick) |
Scarifying blade spacing | 34mm (3mm blades) |
Weight | 1,530kgs depending on rotor fitted. |
Power requirement | 95 – 120hp. Creep speed or hydrostatic drive required |
Tractor requirement | 540 pto. 30ltr/min hyd. flow. 2 x double acting spool |
Operating speed (approx) | 0 – 2.4mph (0-4kph) for Universe® rotor 0 – 1.2mph (0-2kph) with Terraplane® or digging rotor 0 – 3.7mph (0-6kph) with scarifying blades |
*different configurations are available |
Universe Rotor

- Removing organic debris from semi-synthetic grass pitches.
- 3 different thicknesses of blades available
- Universe® rotor International Publication Number WO2013/027005 WO2014/064407 WO2014/184512
- Universe® Fraize Mowing on warm and cool season grasses.
- Tungsten-tipped blades for increased durability.
Percentage removed with different blades and configurations of the Universe® Rotor
10mm
- With the 10mm blades on 4 spiral you remove 100% of the surface
- With the 10mm blades on 2 spiral you remove 50% of the surface with 10mm gone and 10mm still there
5mm
- On 4 spiral you remove 50% of t he surface with 5mm gone and 5mm still there
- On 2 spiral you remove 25% of hte surface with 5mm gone and 15mm still there
3mm
- On 4 spiral you remove 30% of the surface with 3mm gone and 7mm still there
- on 2 spiral you remove 15% of the surface with 3mm gone and 17mm still there
Terraplane Rotor

- Accurate planing of surface down to 50mm deep.
- Tungsten faced blades for increased durability & reduced down-time.
- Unrivalled surface hygiene for a clean, smooth surface.
- Terraplane® rotor N2008947
The Terraplane Rotor® now leads the way in accuracy of cut, blade durability and surface hygiene. The Terraplane® Rotor will shave off the precise amount of organic material required, leaving a clean, smooth and even surface. The durability of the tungsten faced blades prolongs the accuracy of cut and reduces the down time associated with changing blades. The unrivalled surface hygiene of the Terraplane® Rotor eliminates any clean-up pass and saves time, labour and fuel costs.