The RECYCLINGDRESSER® aerates the underlying soil vertically and horizontally, removing soil from the root zone and re-distributing it across the playing surface. Layering and compaction are eliminated, biological activity increased and existing fertilisers in the soil are better utilised. The Recycling Dresser reduces the amount of new top-dressing required, therefore saving labour and material costs and promoting sustainable maintenance. 3 different working widths are available in the range.
Specifications
1600 MK II
Working width | 1.60m |
Working depth | 10 – 17cms |
No. of digging blades (8mm thick) | 20 |
Spacing of digging blades & discs (interpitched) | 300mm |
No. of coulter discs (4mm) thick | 6 |
Weight (approx) inc extra weight | 1,010kg |
Power requirements with creep box* | 50hp plus |
Tractor requirements | 540 PTO. |
Operating speed | 0.5 – 0.75mph (0.5 – 1kph) |
*Depending on tractor / lift capacity | |
1900 MK II
Working width | 1.90m |
Working depth | 10 – 17cms |
No. of digging blades (8mm thick) | 24 |
Spacing of digging blades & discs (interpitched) | 300mm |
No. of coulter discs (4mm) thick | 7 |
Weight (approx) inc extra weight | 1,130kg |
Power requirements with creep box* | 60hp plus |
Tractor requirements | 540 PTO. |
Operating speed | 0.5 – 0.75mph (0.5 – 1kph) |
*Depending on tractor / lift capacity | |
2200 MK II
Working width | 2.20m |
Working depth | 10 – 17cms |
No. of digging blades (8mm thick) | 28 |
Spacing of digging blades & discs (interpitched) | 300mm |
No. of coulter discs (4mm) thick | 8 |
Weight (approx) inc extra weight | 1,250kg |
Power requirements with creep box* | 80hp plus |
Tractor requirements | 540 PTO. |
Operating speed | 0.5 – 0.75mph (0.5 – 1kph) |
*Depending on tractor / lift capacity | |